California Mountain Range Highpoints List, UTM Table, Revised March 23, 2020.

The Mountain Ranges are listed in alphabetical order.

Range Name = The name of the mountain range. Peak or BM Name = The name of the highest peak in the range as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. EL,ft = Elevation in feet. EL = How the elevation is shown on the map. A BM or VABM entry indicates a brass survey monument or benchmark is at the summit. Inter. (Interpolated) means an elevation is not shown on the map so one-half the contour interval is added to the highest contour shown. Prom = The prominence value of the peak in feet. If the box is empty then the prominence is less than 500 ft. UTM, E = The UTM Easting coordinate in meters. UTM, N = The UTM Northing coordinate in meters. Zone = The UTM zone. Topo Map (7.5 min.) = The topo map the peak is on.

Note: UTM coordinates are using NAD27.

ID Range Name Peak or BM Name EL,ft. EL,m EL Prom UTM, E UTM, N Zone Topo Map (7.5 min.)
1 Amargosa Range, Black Mountains Funeral Peak 6384 1946 Spot 3304 533920 3995260 11S Funeral Peak
2 Amargosa Range, Funeral Mts. Pyramid Peak 6707 2044 BM 3703 534860 4027280 11S East of Echo Canyon [CA-NV]
3 Amargosa Range, Grapevine Mts. P8460 ft (Grapevine Mts) 8460 2579 Spot 1140 482265 4093322 11S Grapevine Peak [NV-CA]
4 Amedee Mountains P6721 ft (Amedee Mountains) 6721 2049 Spot 641 744339 4468370 10T Spencer Creek
5 Argus Range Maturango Peak 8841 2695 BM 3639 455491 3997178 11S Maturango Peak
6 Arica Mountains P645 m (Arica Mountains) 2119 646 Spot 846 690771 3766868 11S Arica Mountains
7 Avawatz Mountains Avawatz BM 6158 1877 BM 3294 560690 3929910 11S Sheep Creek Spring
8 Bald Mountain Range Babbitt Peak LO 8765 2672 BM 2360 748600 4387450 10S Dog Valley [CA-NV]
9 Bartlett Mountains P3805 ft (Bartlett Mountains) 3805 1160 Spot 525 560840 3781380 11S Joshua Tree North
10 Bear Mountains Bear BM 2751 838 VABM 947 700180 4220790 10S Salt Spring Valley
11 Benton Range Banner Ridge 8497 2590 BM 840 360830 4173570 11S Banner Ridge
12 Big Maria Mountains P3381 ft (Big Maria Mts) 3381 1031 Spot 2331 715690 3749760 11S Big Maria Mts SW
13 Big Valley Mountains Widow Mountain 6324 1928 BM 1921 642960 4557670 10T Day
14 Bighorn Mountains Bighorn Mountain 5940 1811 Inter. 280 533882 3795730 11S Rattlesnake Canyon
15 Box Springs Mountains Box Springs Mts (LO site) 3090 942 Inter. 1160 474170 3757740 11S Riverside East
16 Bristol Mountains Last BM 3888 1185 BM(I) 1345 580380 3863120 11S Broadwell Mesa
17 Bullion Mountains Round BM 4702 1433 VABM 1419 565010 3821300 11S Lavic SE
18 Cady Mountains Cady Peak 4631 1411 BM 2450 561033 3858986 11S Sleeping Beauty
19 Calico Mountains Calico Peak 4542 1384 BM 1502 514822 3872349 11S Yermo
20 Caliente Range Caliente Mtn LO 5106 1556 VABM 2206 248277 3880360 11S Caliente Mtn
21 Call Mountains Call BM 3951 1204 BM 748 673227 4053110 10S San Benito
22 Calumet Mountains Range BM 3725 1136 BM 1558 641046 3781745 11S Cadiz Valley NW
23 Cargo Muchacho Mountains P2217 ft (Cargo Muchacho Mts) 2217 676 Spot 1417 706020 3641340 11S Hedges
24 Cascade Range Mt Shasta 14162 4317 BM 9762 567390 4584270 10T Mt Shasta
25 Castle Mountains P1701 m (Castle Mountains) 5581 1701 Spot 981 673570 3907948 11S Hart Peak [CA-NV]
26 Chalk Mountains Chalky BM (Chalk Mts.) 3091 942 BM 1772 429770 4475380 10T Bridgeville
27 Chemehuevi Mountains Chemehuevi Peak 3697 1127 BM 1774 723714 3825887 11S Chemehuevi Peak
28 Chocolate Mountains P3060 ft (Chocolate Mts) 3060 933 Inter. 1700 628626 3704662 11S Frink NE
29 Chowchilla Mountains Devil Peak (Signal Peak LO) 6989 2130 Spot 1889 257930 4156920 11S Wawona
30 Chuckwalla Mountains Black Butte 4510 1375 BM 2844 653716 3714560 11S Pilot Mountain
31 Clark Mountain Range Clark Mtn 7933 2418 BM 4255 628037 3932055 11S Clark Mtn
32 Clipper Mountains Clip BM (Clipper Mts) 4606 1404 BM 2060 648030 3846770 11S West of Blind Hills
33 Coso Range Coso Peak 8160 2487 BM 2489 435917 4006486 11S Coso Peak
34 Cottonwood Mountains P4493 ft (Cottonwood Mts) 4493 1369 Spot 1153 603620 3735800 11S Washington Wash
35 Cottonwood Mountains Dodge BM 7336 2236 BM 1302 746870 4539700 10T Buckhorn Lake
36 Coxcomb Mountains Spectre Peak 4480 1366 Inter. 2544 647377 3766006 11S Cadiz Valley SW
37 Coyote Mountains Carrizo Mtn 2412 735 VABM 1248 592270 3632120 11S Carrizo Mtn
38 Cronise Mountains P2380 ft (Cronise Mts) 2380 725 Inter. 811 562860 3885600 11S Cave Mountain
39 Cuyamaca Mountains Cuyamaca Peak (LO site) 6508 1984 VABM 2832 536830 3645260 11S Cuyamaca Peak
40 Dead Mountains Mt Manchester 3602 1098 BM 1271 705430 3878240 11S Mt Manchester
41 Diablo Range San Benito Mountain 5247 1599 BM 3481 711400 4027340 10S San Benito Mtn
42 Domenigoni Mountains P2275 ft 2275 693 Spot 690 496647 3727612 11S Winchester
43 Eagle Mountains Eagle Mtn (S) 5347 1630 BM 2230 616802 3734304 11S Hayfield
44 El Paso Mountains Black Mountain (#6) 5246 1599 BM 1944 423640 3925860 11S Garlock
45 Elsinore Mountains P3591 ft (San Mateo Peak) 3591 1095 Spot 931 464840 3719160 11S Sitton Peak
46 Fish Creek Mountains Eagle BM 2371 723 BM 1611 593335 3649096 11S Carrizo Mtn NE
47 Fort Sage Mountains P7270 ft (Fort Sage Mountains) 7270 2216 Inter. 244340 4436030 11T Doyle
48 Fry Mountains P4700 ft (Fry Mountains) 4700 1353 Inter. 560 529910 3831620 11S Camp Rock Mine
49 Gabilan Range Mount Johnson 3468 1057 BM 1985 650820 4052840 10S Mount Johnson
50 Granite Mountains P2061 m (Granite Mts) 6762 2061 Spot 2792 619424 3850737 11S Bighorn Basin
51 Granite Mountains Granite BM 4356 1328 BM 3314 678120 3760320 11S Palen Pass
52 Granite Mountains Feldspar BM 5138 1566 BM 1584 492750 3817710 11S Fairview Valley
53 Granite Mountains Drinkwater BM (Granite Mts) 5306 1617 BM 1855 536660 3922990 11S Drinkwater Lake
54 Greenhorn Mountains Sunday Peak (LO site) 8304 2531 BM 1852 356820 3960760 11S Tobias Peak
55 Greenwater Range Ryan BM 5149 1569 BM 1273 537100 4007640 11S Greenwater Canyon
56 Guadalupe Mountains Catheys Mtn 2867 874 Spot 587 759677 4150771 10S Catheys Valley
57 Guadalupe Mountains P2870 ft. (alt. high point) 2870 875 Inter. 587 760318 4149252 11S Catheys Valley
58 Hexie Mountains Monument Mtn 4837 1474 BM 1114 602090 3741880 11S Washington Wash
59 In-Ko-Pah Mountains P5818 ft (In-Ko-Pah Mts) 5818 1773 Spot 918 559700 3628440 11S Sombrero Peak
60 Inyo Mountains Waucoba Mountain 11125 3391 BM 3923 410440 4097580 11S Waucoba Mtn
61 Iron Mountains P1015 m (Iron Mountains) 3330 1015 Spot 1898 667257 3778736 11S Iron Mountains
62 Ivanpah Mountains Kessler Peak 6166 1880 BM 1045 633768 3908793 11S Cima Dome
63 Jacumba Mountains Jacumba Mountain 4516 1376 VABM 1272 578396 3617903 11S Jacumba
64 Jamul Mountains P2059 ft (Jamul Mountains) 2059 628 Spot 1019 510980 3615458 11S Jamul Mountains
65 Jurupa Mountains Mount Jurupa 2220 677 BM 1167 459210 3765620 11S Fontana
66 Kelso Mountains Kelso Peak 4767 1453 BM 1006 616310 3885210 11S Kelso
67 King Range King Peak 4094 1248 BM 2928 404342 4445582 10T Honeydew
68 Kingston Range Kingston Peak 7336 2236 Spot 3753 598148 3953988 11S Kingston Peak
69 La Panza Range Machesna Mountain 4063 1238 BM 1623 751940 3907288 10S La Panza
70 Laguna Mountains Cuyapaipe BM 6378 1944 BM 1578 556182 3633436 11S Mount Laguna
71 Lakeview Mountains P2673 ft (Lakeview Mts) 2673 815 Spot 1163 489140 3737580 11S Lakeview
72 Las Aguilas Mountains Westphal BM 3667 1087 BM 104 679517 4068976 10S Ortigalita Peak
73 Last Chance Range Dry Mountain 8674 2644 BM 3594 446820 4084750 11S Dry Mountain
74 Laughlin Range P3340 ft (Laughlin Range) 3340 1018 Inter. 1320 476750 4352850 10S Laughlin Range
75 Lava Bed Mountains Argos Mountain 4491 1369 VABM 928 552420 3828010 11S Galway Lake
76 Lava Mountains Dome Mountain 4974 1516 BM 1657 453281 3920493 11S Klinker Mtn
77 Little Chuckwalla Mountains P2180 ft (Little Chuckwalla Mts) 2180 664 Inter. 800 678536 3703144 11S Little Chuckwalla Mts
78 Little Maria Mountains Buck BM 3045 928 BM 1749 691830 3752840 11S Little Maria Mts
79 Little Mule Mountains Arroyo BM 1468 447 BM 300 676360 3687065 11S Little Mule Mts
80 Little Piute Mountains Titina BM 3474 1059 BM 650 678193 3834561 11S Little Piute Mountains
81 Little San Bernardino Mountains Inspiration BM 5580 1701 BM(I) 800 574420 3755130 11S Keys View
82 Little Thorne Mountains P1782 m (Little Thorne Mts) 5846 1782 Spot 482 642720 3883370 11S Columbia Mtn
83 Marble Mountains Boulder Peak 8302 2531 BM 2899 492430 4602870 10T Boulder Peak
84 Marble Mountains Castle BM (Marble Mts) 3844 1172 BM 889 626753 3838018 11S Van Winkle Wash
85 Marl Mountains P1385 m (Marl Mountains) 4544 1385 Spot 131 621943 3893064 11S Marl Mountains
86 Mayacmas Mountains Cobb Mtn 4740 1445 Inter. 3199 522620 4295240 10S Whispering Pines
87 McCoy Mountains McCoy Mountain BM 2837 865 BM 1921 699864 3729583 11S McCoy Peak
88 Merriam Mountains P1752 ft (Merriam Mountains) 1752 534 Spot 722 485030 3675150 11S San Marcos
89 Mescal Range P1981 m (Mescal Range) 6499 1981 Spot 1765 632055 3921678 11S Mescal Range
90 Mesquite Mountains P1575 m (Mesquite Mts) 5167 1575 Inter. 1260 623658 3946394 11S Mesquite Mountains
91 Mineral Range P1246 m (Mineral Range) 4087 1246 Spot 725 514872 4606173 10T Fort Jones
92 Mitchel Range P3040 ft (Mitchel Range) 3040 927 Spot 310 500547 3865544 11S Nebo
93 Mopah Range P1083 m (Umpah Peak) 3553 1083 Spot 1079 705790 3797190 11S Mopah Peaks
94 Mule Mountains Mule Mtn BM 1803 550 BM 1145 703380 3712870 11S Roosevelt Mine
95 Nelson Range Galena BM 7698 2346 BM 1656 441380 4045680 11S Nelson Range
96 New York Mountains New York 2 BM 7536 2297 BM 3333 653703 3902840 11S Ivanpah
97 Newberry Mountains P5117 ft (Newberry Mts) 5117 1560 Spot 1148 521300 3845540 11S Minneola
98 Nopah Range Nopah BM 6394 1949 BM 3573 582930 3984850 11S Nopah Peak [CA-NV]
99 North Pinyon Mountains P3660 ft (North Pinyon Mts) 3660 1116 Inter. 560 555050 3661660 11S Earthquake Valley
100 North Yolla Bolly Mountains North Yolla Bolly 7868 2398 BM 2173 502331 4449347 10T North Yolla Bolly
101 Old Dad Mountains P1193 m (Old Dad Mts) 3914 1193 Spot 601 610762 3847124 11S Budweiser Wash
102 Old Woman Mountains Woman BM 5327 1624 BM 2733 661940 3826940 11S Old Woman Statue
103 Ord Mountains Ord Mountain 6315 1925 BM 3253 517020 3836810 11S Ord Mountain
104 Ord Mountains P4948 ft 4948 1508 Spot 488 482350 3805240 11S Apple Valley South
105 Orocopia Mountains Orocopia BM 3819 1164 VABM 2102 613334 3714849 11S Orocopia Canyon
106 Owlshead Mountains Owl BM 4666 1422 BM 1352 510770 3953960 11S Hidden Spring
107 Palen Mountains Red Top BM (Palen Mts) 3854 1175 BM 2336 681560 3745280 11S Palen Mountains
108 Palo Verde Mountains Palo Verde Peak 1795 547 BM 1037 706980 3689820 11S Palo Verde Peak
109 Palomar Mountains High Point LO (Palomar Mtn) 6142 1872 BM 2820 515300 3691400 11S Palomar Observatory
110 Panamint Range Telescope Peak 11043 3366 BM 6168 492060 4002600 11S Telescope Peak
111 Panamint Range, Cottonwood Mts. Tin Mountain 8961 2731 BM 3993 459440 4082200 11S Tin Mountain
112 Paradise Range P3940 ft (Paradise Range) 3940 1201 Inter. 360 515570 3893155 11S Paradise Range
113 Pinto Mountains Belle 2 BM 4606 1404 BM 671 592482 3762621 11S Twentynine Palms Mountain
114 Pinyon Mountains P4492 ft (Pinyon Mountains) 4492 1369 Spot 512 561600 3657540 11S Whale Peak
115 Piute Mountains P1285 m (Piute Mts) 4216 1285 Inter. 1378 675880 3846330 11S Little Piute Mountains
116 Piute Range Ute BM 4912 1497 BM 830 680917 3896382 11S East of Grotto Hills
117 Providence Mountains Edgar Peak 7162 2183 Spot 2208 633720 3868890 11S Fountain Peak
118 Quail Mountains Quail BM 5103 1556 BM 1462 508820 3942540 11S Hidden Spring
119 Rand Mountains Government Peak 4741 1445 Spot 1121 438910 3912060 11S Johannesburg
120 Resting Spring Range Stewart BM 5265 1605 BM 2378 571307 4002477 11S Stewart Valley [CA-NV]
121 Rawson Mountains P2672 ft 2672 814 Spot 582 497714 3724153 11S Winchester
122 Riverside Mountains Riverside 2 BM (Riverside Mts) 2260 689 BM 1134 729200 3768720 11S Vidal
123 Rodman Mountains Rodman BM 6013 1833 BM 2010 534110 3833290 11S Camp Rock Mine
124 Sacramento Mountains Bannock BM 3320 1012 BM 715 695902 3856833 11S Flattop Mtn
125 Saline Range Saline Peak 7045 2147 Spot 1765 435600 4089510 11S Saline Peak
126 Salmon Mts., Trinity Alps Thompson Peak 9001 2744 BM 3914 496017 4538634 10T Thompson Peak
127 San Bernardino Mountains San Gorgonio Mtn 11499 3505 Spot 8282 516230 3772960 11S San Gorgonio Mtn
128 San Emigdio Mountains San Emigdio Mountain 7492 2284 Spot 1372 300924 3860952 11S Sawmill Mountain
129 San Gabriel Mountains Mount San Antonio 10064 3068 BM 6224 440600 3794200 11S Mount San Antonio
130 San Jacinto Mountains San Jacinto Peak 10834 3302 BM 8284 529740 3741460 11S San Jacinto Peak
131 San Marcos Mountains San Marcos BM 1676 511 BM 651 482920 3674640 11S San Marcos
132 San Rafael Mountains San Rafael Mtn 6593 2010 VABM 1233 242340 3844390 11S San Rafael Mtn
133 San Ysidro Mountains Otay Mountain 3569 1088 BM 2086 514660 3606160 11S Otay Mountain
134 Santa Ana Mountains Santiago Peak 5690 1734 BM 4387 450580 3730000 11S Santiago Peak
135 Santa Cruz Mountains Loma Prieta (LO site) 3792 1156 BM 3426 602650 4107590 10S Loma Prieta
136 Santa Lucia Range Junipero Serra Peak 5857 1785 BM 4462 642326 4001064 10S Junipero Serra Peak
137 Santa Margarita Mountains Margarita Peak 3193 973 BM 1009 463780 3700430 11S Margarita Peak
138 Santa Monica Mountains Sandstone Pk 3111 948 Spot 2201 321910 3777000 11S Triunfo Pass
139 Santa Rosa Mountains Toro Peak 8716 2657 BM 3996 553400 3709280 11S Toro Peak
140 Santa Susana Mountains Oat Mountain LO 3732 1138 BM 1947 352800 3799680 11S Oat Mountain
141 Santa Ynez Mountains P4864 ft (Santa Ynez Mts) 4864 1483 Spot 1416 276780 3817820 11S White Ledge Peak
142 Sawtooth Mountains P4684 ft (Sawtooth Mountains) 4684 1428 Spot 584 560240 3638450 11S Agua Caliente Springs
143 Sawtooth Range P2327 ft (Sawtooth Range) 2327 709 Inter. 304 720040 3826555 11S Chemehuevi Peak
144 Scott Bar Mountains Indian Creek Baldy 6279 1914 BM 2139 514290 4620490 10T Indian Creek Baldy
145 Scott Mountains China Mtn 8551 2606 Spot 1697 535545 4580570 10T China Mtn
146 Shadow Mountains P1243 m (Shadow Mts) 4078 1243 Spot 535 599787 3936990 11S Kingston Spring
147 Shadow Mountains P4120 ft (Shadow Mts) 4120 1256 Spot 1230 448280 3843870 11S Shadow Mountains
148 Sheep Hole Mountains P1405 m (Sheep Hole Mtn) 4610 1405 Inter. 2218 620550 3787868 11S Dale Lake
149 Ship Mountains Ship BM 3241 988 BM 1729 646830 3817440 11S Cadiz Lake NW
150 Sierra Azul Mt Umunhum 3486 1063 Spot 657 597900 4113050 10S Los Gatos
151 Sierra de Salinas Palo Escrito Peak 4472 1363 VABM 2078 635320 4029752 10S Palo Escrito Peak
152 Sierra Madre Mountains Peak Mountain 5842 1781 BM 1283 238870 3865720 11S Peak Mountain
153 Sierra Nevada Mount Whitney 14505 4421 BM 10075 384460 4048690 11S Mount Whitney
154 Sierra Nevada, Hornblende Mountains Jakeys Hill LO 3327 1014 BM 240 690983 4315955 10S Georgetown
155 Sierra Nevada, Carson Range Freel Peak 10886 3318 VABM 3146 248420 4304770 11S Freel Peak
156 Sierra Nevada, Cathedral Range Mount Lyell 13120 3999 BM 1894 299925 4179139 11S Mount Lyell
157 Sierra Nevada, Clark Range Merced Peak 11726 3574 Spot 1206 288787 4167824 11S Merced Peak
158 Sierra Nevada, Crystal Range Pyramid Peak (N) 9985 3043 VABM 2606 746770 4303220 10S Pyramid Peak
159 Sierra Nevada, Diamond Mts. Adams Peak,east 8199 2499 Inter. 2219 748096 4421605 10S Constantia
160 Sierra Nevada, Gravel Range P4500 ft 4500 1372 Inter. 360 239820 4194650 11S Ascension Mountain
161 Sierra Nevada, Inconsolable Range Cloudripper 13525 4122 Spot 865 364150 4111580 11S Mt Thompson
162 Sierra Nevada, New Range P10,145 ft 10145 3092 Spot 445 298714 4236530 11S Fales Hot Springs
163 Sierra Nevada, Piute Mountains P8460 ft (Piute Mtns) 8460 2579 Inter. 3487 374084 3923565 11S Piute Peak
164 Sierra Nevada, Ritter Range Mt Ritter 13143 4006 Spot 3968 306140 4173390 11S Mt Ritter
165 Sierra Nevada, Scodie Mountains P7294 ft (Scodie Mtn) 7294 2223 Spot 2048 406979 3943144 11S Walker Pass
166 Sierra Nevada, Toowa Range Kern Peak LO 11520 3511 BM 2590 384450 4018740 11S Kern Peak
167 Sierra Pelona Odell BM (Sierra Pelona) 5217 1590 BM 1817 386780 3822900 11S Ritter Ridge
168 Siskiyou Mountains Preston Peak 7313 2229 BM 2549 449283 4631455 10T Preston Peak
169 Siskiyou Mts., Kelsey Range P5896 ft (Kelsey Range) 5896 1797 Spot 576 444885 4615908 10T Prescott Mtn
170 Skedaddle Mountains Hot Springs Peak 7654 2333 Spot 2894 744460 4473175 10T Bull Flat
171 Slate Mountains Slate Mtn (LO site) 3893 1187 BM 540 701130 4299540 10S Slate Mtn
172 Slate Range Straw Peak 5581 1701 BM 2711 482702 3941719 11S Pilot Knob Valley West
173 Soda Mountains P1116 m (Soda Mts.) 3661 1116 Spot 1781 569544 3894416 11S West of Soda Lake
174 Sonoma Mountains Petaluma BM (Sonoma Mts) 2466 752 BM 2003 536802 4244093 10S Glen Ellen
175 South Yolla Bolly Mountains South Yolla Bolly 8094 2467 BM 4814 512522 4431618 10T South Yolla Bolly
176 Stepladder Mountains P895 m (Stepladder Mts) 2936 895 Inter. 662 695120 3829280 11S Stepladder Mountains
177 Summit Mountains P3910 ft (Summit Mts) 3910 1192 Inter. 40 450009 3924762 11S Klinker Mountain
178 Sweetwater Mountains Mount Patterson 11673 3558 Spot 4153 298880 4256580 11S Mount Patterson
179 Sylvania Mountains P7970 ft (Sylvania Mountains) 7970 2429 Spot   435430 4137770 11S Sylvania Mts [NV-CA]
180 Tehachapi Mountains Double Mtn 7993 2436 BM 3837 364462 3877543 11S Tehachapi South
181 Temblor Range McKittrick Summit (LO site) 4336 1322 VABM 1932 248721 3908598 11S McKittrick Summit
182 Tiefort Mountains Artillery BM (Tiefort Mts) 5063 1543 BM 2623 540426 3904295 11S Tiefort Mountains
183 Tierra Blanca Mountains P3089 ft 3089 942 Spot 309 563310 3644210 11S Agua Caliente Springs
184 Topatopa Mountains Hines Peak 6716 2047 BM 3208 309547 3820550 11S Topatopa Mountains
185 Trinity Mountains Mount Eddy LO 9037 2755 BM 5105 543674 4574186 10T Mount Eddy
186 Turtle Mountains P1315 m (Turtle Mts) 4314 1315 Inter. 2658 700100 3793050 11S Mopah Peaks
187 Vaca Mountains Mt Vaca 2819 859 BM 1979 578160 4250430 10S Mt Vaca
188 Vallecito Mountains Whale Peak 5350 1631 BM 2700 563940 3654560 11S Whale Peak
189 Verdi Range Verdi Peak LO 8444 2574 Spot 1924 754740 4373190 10S Boca [CA-NV]
190 Verdugo Mountains Verdugo BM (LO site) 3143 958 BM 1344 382170 3786560 11S Burbank
191 Volcan Mountains Pechacho BM 5719 1743 BM 1559 535480 3669380 11S Ranchita
192 Warner Mountains Eagle Peak 9897 3017 BM 4352 734515 4573817 10T Eagle Peak
193 West Riverside Mountains P2667 ft (West Riverside Mts) 2667 813 Spot 1707 717160 3770840 11S Grommet
194 Whipple Mountains Axtel BM (Whipple Mts) 4132 1259 BM 2790 738306 3799882 11S Whipple Mtns SW
195 White Mountains White Mtn Peak 14252 4344 BM 7196 389280 4165760 11S White Mtn Peak
196 Whitehorse Mountains Indian Spring Mountain 5669 1728 Spot  1079 624156 4575730 10T Indian Spring Mountain
197 Woods Mountains P1704 m (Woods Mountains) 5591 1704 Spot 948 649195 3881490 11S Woods Mtn