Hundred Peaks List, 276 Peaks, revised January 6, 2008

Sponsored by the Sierra Club, Angeles Chapter, Hundred Peaks Section.

The order of peaks is roughly north to south and is the same as on the official HPS list of January, 2003.

Key to column headings:

ID = Sequential numbering. County = The county the peak is in. If two names are shown then the peak is on the county lines. Peak or BM Name = The name as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. CL = The climbing classification of the peak. Prom = The prominence value in feet. A blank means it is below 500 ft. EL,ft = Elevation in feet. EL,m = Elevation in meters. EL = How the elevation is shown on the map. A BM or VABM entry indicates a brass survey monument or benchmark is at the summit. Topo Map (7.5 min.) = The topo map the peak is on. Date = Date of the topo map.

ID

County

Peak or BM Name

CL  Prom 

EL,ft

EL,m

EL

Topo Map (7.5 min)

Date

1 Kern Sunday Peak (LO site) 1 1852  8304 2531 BM Tobias Peak 1986
2 Kern Bohna Peak 1   6780 2067 Inter. Tobias Peak 1986
3 Kern Split Mountain 1 1129  6835 2083 Spot Kernville 1986
4 Kern Black Mountain (#5) 1 1438  7438 2267 Spot Alta Sierra 1994
5 Kern Cannel BM (Cannel Point) 2 714  8319 2536 BM Cannell Peak 1994
6 Kern Morris Peak 1 695  7212 2198 BM Owens Peak 1972
7 Kern Pilot Knob (S) 2 680  6220 1896 Inter. Onyx 1985
8 Kern Owens Peak 2 2173  8452 2576 BM Owens Peak 1972
9 Kern Five Fingers (Aquila Peak) 3 734  5174 1577 Spot Owens Peak 1972
10 Kern Mt Jenkins 2   7921 2414 Spot Owens Peak 1972
11 Kern P6696 ft (Russell Peak) 2   6696 2041 Spot Owens Peak 1972
12 Kern P6651 ft (Backus Peak) 2   6651 2027 Spot Owens Peak 1972
13 Kern Lightner Peak 1 590  6430 1960 Spot Miracle Hot Springs 1994
14 Kern Bald Eagle Peak 2   6181 1884 Spot Lake Isabella South 1985
15 Kern Nicolls Peak 2 950  6073 1851 BM Woolstalf Creek 1985
16 Kern Onyx Peak (#2) 2   5244 1598 Spot Onyx 1985
17 Kern Pinyon Peak 1   6792 2070 BM Walker Pass 1985
18 Kern P7294 ft (Scodie Mtn) 2 2048  7294 2223 Spot Walker Pass 1985
19 Kern P8326 ft (Piute LO site) 1   8326 2538 BM Claraville 1994
20 Kern Sorrell Peak 1 984  7704 2348 BM Claraville 1994
21 Kern Mayan Peak 1 868  6108 1862 Spot Pinyon Mtn 1972
22 Kern Butterbredt Peak 1 637  5999 1829 BM Pinyon Mtn 1972
23 Kern Cross Mountain 1 963  5203 1586 Spot Cross Mountain 1994
24 Kern Chuckwalla Mtn 1 829  5031 1533 BM Cinco 1994
25 Kern Heald Peak 1 701  6901 2103 Spot Woolstalf Creek 1985
26 Kern Black Mountain (#6) 1 1944  5246 1599 BM Garlock 1967
27 San Bernardino Red Mountain 1 2061  5261 1604 BM Red Mountain 1967
28 Kern Skinner Peak 1 840  7126 2172 BM Cane Canyon 1994
29 Kern P6340 ft (Weldon Peak) 2   6340 1932 Inter. Emerald Mtn 1994
30 Kern Black Mountain (#3) 1 629  5686 1733 BM Keene 1992
31 Kern Tehachapi Mtn 1 760  7980 2432 Inter. Tehachapi South 1992
32 Kern Brush Mountain 1   7048 2148 Spot Eagle Rest Peak 1991
33 Kern San Emigdio Mountain 1 1372  7492 2284 Spot Sawmill Mountain 1991
34 Kern Eagle Rest Peak 2 968  6005 1830 Spot Eagle Rest Peak 1991
35 Kern Antimony Peak 1 888  6848 2087 BM Pleito Hills 1991
36 Kern Tecuya Mountain 1 1240  7180 2188 Inter. Frazier Mtn 1991
37 Kern Cerro Noroeste 1 640  8300 2530 Inter. Sawmill Mountain 1991
38 Kern Grouse Mountain 1   8582 2616 Spot Sawmill Mountain 1991
39 Kern Sawmill Mountain 1   8818 2688 Spot Sawmill Mountain 1991
40 Ventura Mount Pinos (LO site) 1 4800  8847 2697 BM Sawmill Mountain 1991
41 San Luis Obispo Caliente Mtn LO 1 2206  5106 1556 VABM Caliente Mtn 1959
42 Santa Barbara Peak Mountain 1 1283  5842 1781 BM Peak Mountain 1988
43 Santa Barbara McPherson Peak (LO site) 1   5749 1752 BM Peak Mountain 1988
44 Santa Barbara Fox Mountain (#1) 1 807  5167 1575 BM Fox Mountain 1988
45 Santa Barbara Cuyama Peak (LO site) 1 1238  5878 1792 BM Cuyama Peak 1991
46 Santa Barbara Lizard Head 1   5340 1628 Inter. Rancho Nuevo Creek 1991
47 Santa Barbara McKinley Mtn (LO site) 1    6220 1896 Inter. San Rafael Mtn 1988
48 Santa Barbara Santa Cruz Peak 1 490  5570 1698 Spot San Rafael Mtn 1988
49 Santa Barbara San Rafael Mtn 1  1233  6593 2010 VABM San Rafael Mtn 1988
50 Santa Barbara West Big Pine BM (LO site) 1   6494 1979 BM Big Pine Mtn 1988
51 Santa Barbara Big Pine Mountain 1 2188  6820 2079 Inter. Big Pine Mtn 1988
52 Santa Barbara Samon Peak 2   6227 1898 BM Big Pine Mtn 1988
53 Santa Barbara Madulce Peak (LO site) 1 856  6536 1992 Spot Madulce Peak 1988
54 Santa Barbara Hildreth Peak 1 825  5065 1544 Spot Hildreth Peak 1988
55 Santa Barbara Monte Arido 1 1130  6010 1832 BM Old Man Mountain 1991
56 Santa Barbara Old Man Mountain 1 538  5538 1688 Spot Old Man Mountain 1991
57 Ventura Frazier Mountain LO 1 2452  8017 2444 BM Frazier Mtn 1991
58 Ventura Lockwood Peak   621  6261 1908 Spot Lockwood Valley 1991
59 Ventura San Guillermo Mountain 1 1086  6606 2014 Spot San Guillermo Mtn 1991
60 Ventura Reyes Peak (LO site) 1 2074  7525 2294 BM Reyes Peak 1991
61 Ventura Thorn Point (LO site) 1 575  6940 2115 BM Lion Canyon 1991
62 Ventura San Rafael Peak 2 786  6660 2030 Inter. Topatopa Mountains 1991
63 Ventura Alamo Mountain 1 2487  7380 2249 Inter. Alamo Mountain 1991
64 Ventura McDonald Peak 1   6870 2094 BM Alamo Mountain 1991
65 Ventura Sewart Mountain 1   6841 2085 Spot Alamo Mountain 1991
66 Ventura Snowy Peak 1 652  6532 1991 Spot Alamo Mountain 1991
67 Ventura Black Mountain (#2) 1 562  6202 1890 Spot Black Mountain 1991
68 Ventura White Mountain (#2) 1 850  6250 1905 Spot Black Mountain 1991
69 Ventura Cobblestone Mountain (LO site) 1 1373  6738 2054 BM Cobblestone Mtn 1991
70 Ventura Chief Peak 1 800  5580 1701 BM Lion Canyon 1991
71 Ventura Hines Peak 1 3208  6716 2047 BM Topatopa Mountains 1991
72 Ventura P7432 ft (Haddock Mtn) 1   7432 2265 Spot Lion Canyon 1991
73 Ventura Topatopa Bluff 1   6367 1941 VABM Santa Paula Peak 1988
74 Los Angeles Liebre Mountain 1   5780 1762 Inter. Liebre Mtn 1988
75 Los Angeles Burnt Peak 1 2453  5788 1764 VABM Burnt Peak 1988
76 Los Angeles Sawtooth Mtn 1 520  5220 1591 Inter. Burnt Peak 1988
77 Los Angeles Mount Gleason (LO site) 1 1600  6540 1993 Inter. Acton 1994
78 Los Angeles Iron Mountain (#2) 1 577  5636 1718 BM Condor Peak 1994
79 Los Angeles Condor Peak 1 640  5460 1664 Inter. Condor Peak 1994
80 Los Angeles Fox BM (Fox Mtn #2) 1   5033 1534 BM Condor Peak 1994
81 Los Angeles Mt Lukens (LO site) 1 1754  5075 1547 BM Condor Peak 1994
82 Los Angeles Mt Emma 1 753  5273 1607 BM Pacifico Mountain 1991
83 Los Angeles P5063 ft (Old Mt Emma) 1   5063 1543 Spot Pacifico Mountain 1991
84 Los Angeles Pacifico Mtn 1 1610  7137 2176 BM Pacifico Mountain 1991
85 Los Angeles Bare Mountain 1 588  6388 1947 BM Juniper Hills 1988
86 Los Angeles Granite Mtn (#1) 1   6620 2018 Inter. Chilao Flat 1994
87 Los Angeles Rabbit Peak (#1) 1   5307 1618 Spot Chilao Flat 1994
88 Los Angeles Iron Mountain (#3) 1   5060 1542 Inter. Chilao Flat 1994
89 Los Angeles Roundtop 1   6316 1925 BM Chilao Flat 1994
90 Los Angeles Mt Hillyer 1   6220 1896 Inter. Chilao Flat 1994
91 Los Angeles Cole BM (Cole Point) 1   5608 1709 BM Pacifico Mountain 1991
92 Los Angeles Josephine Peak (LO site) 1 678  5558 1694 BM Condor Peak 1994
93 Los Angeles Strawberry Peak 1 1564  6164 1879 BM Chilao Flat 1994
94 Los Angeles Mt Lawlor 1 717  5957 1816 Spot Chilao Flat 1994
95 Los Angeles Barley Flats 1   5620 1713 Inter. Chilao Flat 1994
96 Los Angeles Mt Sally 1   5408 1648 BM Chilao Flat 1994
97 Los Angeles Vetter Mountain LO 1 668  5908 1801 Spot Chilao Flat 1994
98 Los Angeles Mt Mooney 1   5860 1786 Inter. Chilao Flat 1994
99 Los Angeles P5796 ft (Mt Deception) 1   5796 1767 Spot Mt Wilson 1994
100 Los Angeles Mount Disappointment 1   5980 1823 Inter. Mt Wilson 1994
101 Los Angeles San Gabriel Peak (LO site) 1 1521  6161 1878 BM Mt Wilson 1994
102 Los Angeles Mt Markham 1   5742 1750 Spot Mt Wilson 1994
103 Los Angeles Mt Lowe 1   5603 1708 Spot Mt Wilson 1994
104 Los Angeles Occidental Peak 1 612  5732 1747 Spot Mt Wilson 1994
105 Los Angeles Mount Wilson 1   5713 1741 BM Mt Wilson 1994
106 Los Angeles Winston Peak 1   7502 2287 Spot Waterman Mtn 1972
107 Los Angeles P7294 ft (Mt Akawie) 1   7294 2223 BM Waterman Mtn 1972
108 Los Angeles Pallett BM (Pleasant View Ridge) 1 1024  7983 2433 BM Juniper Hills 1988
109 Los Angeles Will Thrall Peak 1   7845 2391 Spot Juniper Hills 1988
110 Los Angeles Pallett Mtn 1   7780 2371 Inter. Juniper Hills 1988
111 Los Angeles Mt Williamson 1 1568  8244 2513 Spot Crystal Lake 1972
112 Los Angeles Mt Lewis 1   8396 2559 Spot Crystal Lake 1972
113 Los Angeles P6535 ft (Pinyon Ridge) 1   6535 1992 Spot Valyermo 1988
114 Los Angeles Winston Ridge 1   7003 2135 Spot