Sierra Peaks List, UTM Table

The order of peaks is roughly south to north and is the same as on the official SPS list, 18th ed. March 1999. All of the peaks are in California except Mount Rose, no. 242, which is in Washoe County, Nevada.

Peak Name = The name as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. EL,ft = Elevation in feet. EL = How the elevation is shown on the map. A BM or VABM entry usually indicates a brass survey monument or benchmark is at the summit. Topo Map (7.5 min.) = The topo map the peak is on. UTM, E = The UTM Easting coordinate in meters. UTM, N = The UTM Northing coordinate in meters. Zone = The UTM zone. BM Name = The name stamped on the benchmark. PID = The Permanent Identifier used by the USGS to identify benchmarks. Use this to find the data sheet by searching the USGS web site. Go to: http://www.ngs.noaa.gov/cgi-bin/ds_pid.prl

ID Peak Name EL,ft EL Topo Map (7.5min) UTM,E UTM,N Zone BM Name PID
1 Pilot Knob (S) 6220 Inter. Onyx 390430 3954320 11S    
2 Owens Peak 8452 BM Owens Peak 409930 3955180 11S Owens FT1417
3 P7841 ft (Spanish Needle) 7841 Spot Lamont Peak 409570 3958860 11S    
4 Lamont Peak 7429 Spot Lamont Peak 405770 3961190 11S    
5 Sawtooth Peak (S) 8020 Inter. Ninemile Canyon 409878 3964605 11S    
6 P8380 ft (Rockhouse Peak) 8380 Inter. Rockhouse Basin 389220 3973460 11S    
7 P8802 ft (Taylor Dome) 8802 Spot Cannell Peak 382400 3968610 11S    
8 Sirretta Peak 9982 BM Sirretta Peak 379800 3976180 11S Sirretta FU3319
9 Crag Peak 9500 Inter. Crag Peak 396400 3997200 11S    
10 Smith Mountain 9533 BM Monache Mountain 389900 3998560 11S   None
11 Kern Peak 11520 BM Kern Peak 384457 4018742 11S Kern GT1831
12 Angora Mountain 10198 Spot Kern Lake 370190 4014050 11S    
13 Coyote Peaks 10892 BM Kern Lake 370160 4019340 11S   None
14 P10,234 ft (N Maggie Mtn) 10234 Spot Moses Mtn 352960 4015700 11S    
15 Moses Mountain 9340 BM(I) Moses Mtn 349100 4015960 11S   None
16 Homers Nose 9020 BM(I) Silver City 344110 4027830 11S   None
17 Vandever Mountain 11947 Spot Mineral King 358270 4029090 11S    
18 Florence Peak 12432 BM Mineral King 361020 4029910 11S Florence GT1833
19 Sawtooth Peak (N) 12343 Spot Mineral King 360690 4035390 11S    
20 Needham Mountain 12540 Inter. Mineral King 362320 4035260 11S    
21 Olancha Peak 12132 BM Olancha 399640 4013740 11S Olancha GT1820
22 P10,549 ft (Cartago Peak) 10549 BM Olancha 401150 4020320 11S   None
23 Muah Mountain 11016 BM Bartlett 399180 4028770 11S   None
24 Cirque Peak 12900 BM Cirque Peak 389285 4037369 11S  Cirque Pk None
25 Mount Langley 14025 BM Mt Langley 389110 4042520 11S   None
26 Mount Guyot 12300 BM Mount Whitney 378040 4041060 11S   None
27 Joe Devel Peak 13327 Spot Mount Whitney 383980 4041700 11S    
28 Mt Pickering 13474 Spot Mount Whitney 384500 4043000 11S    
29 Mt Chamberlin 13169 Spot Mount Whitney 382740 4043730 11S    
30 Mt Newcomb 13422 Spot Mount Whitney 384320 4044430 11S    
31 Mt Hitchcock 13186 Spot Mount Whitney 382680 4046100 11S    
32 Mount Corcoran 13747 Inter. Mt Langley 388160 4044220 11S Corcoran Mountain GT1801
33 Mt LeConte 13878 Inter. Mount Whitney 388020 4044560 11S    
34 Mt Mallory 13845 Spot Mount Whitney 387120 4045380 11S    
35 Mt Irvine 13812 Inter. Mount Whitney 387000 4046140 11S    
36 Mt McAdie 13799 Spot Mount Whitney 385860 4045700 11S    
37 Mt Muir 14012 Spot Mount Whitney 384530 4047160 11S    
38 Mount Whitney 14505 BM Mount Whitney 384460 4048690 11S Whitney GT1811
39 Thor Peak 12306 Spot Mount Whitney 386850 4048460 11S    
40 Lone Pine Peak 12943 Spot Mt Langley 390390 4046770 11S    
41 Mt Young 13176 Spot Mount Whitney 381320 4049030 11S    
42 Mt Hale 13494 Spot Mount Whitney 382490 4049780 11S    
43 Mt Russell 14088 Spot Mount Whitney 384610 4049970 11S    
44 Mt Carillon 13550 Inter. Mount Whitney 385780 4050220 11S    
45 Tunnabora Peak 13563 Spot Mount Whitney 385400 4051640 11S    
46 Mt Barnard 13989 Spot Mt Williamson 381920 4054260 11S    
47 Trojan Peak 13947 Spot Mt Williamson 382500 4055800 11S    
48 Mt Tyndall 14019 Spot Mt Williamson 380580 4057300 11S    
49 Mt Williamson 14403 Inter. Mt Williamson 382900 4057300 11S    
50 Alta Peak 11208 BM Lodgepole 351280 4050540 11S Alta GT1852
51 Mt Silliman 11188 BM Mt Silliman 348370 4056470 11S Mt Silliman GT1853
52 Mount Eisen 12180 Inter. Mineral King 359600 4040160 11S    
53 Lippincott Mtn 12265 Spot Triple Divide Peak 360140 4042720 11S    
54 Eagle Scout Peak 12020 Inter. Triple Divide Peak 360290 4045420 11S    
55 Mt Stewart 12220 Inter. Triple Divide Peak 360940 4048080 11S    
56 Lion Rock 12380 Inter. Triple Divide Peak 362120 4049460 11S    
57 Mt Kaweah 13802 BM Mt Kaweah 367720 4043130 11S   None
58 Red Kaweah 13740 Inter. Triple Divide Peak 365320 4044700 11S    
59 Black Kaweah 13740 Inter. Triple Divide Peak 364410 4045320 11S    
60 Picket Guard Peak 12303 Spot Mt Kaweah 368280 4048720 11S    
61 Kern Point 12762 Inter. Mt Kaweah 370850 4050900 11S    
62 Triple Divide Peak 12634 BM Triple Divide Peak 363150 4050600 11S   None
63 Glacier Ridge 12380 Inter. Triple Divide Peak 360690 4053380 11S    
64 Whaleback 11717 Spot Sphinx Lakes 363150 4054760 11S    
65 Milestone Mtn 13638 Spot Mt Brewer 367370 4055160 11S    
66 Midway Mtn 13665 Spot Mt Brewer 367460 4056130 11S    
67 Table Mountain 13627 BM Mt Brewer 368370 4058030 11S Table Mountain Cairn GT1814
68 Thunder Mtn 13550 Inter. Mt Brewer 368190 4058980 11S    
69 South Guard 13231 Spot Mt Brewer 367510 4061690 11S    
70 Mt Brewer 13569 Spot Mt Brewer 367440 4063360 11S    
71 North Guard 13327 Spot Mt Brewer 367020 4064270 11S    
72 Mt Jordan 13353 Inter. Mt Brewer 370540 4060400 11S    
73 Mt Genevra 13054 Spot Mt Brewer 371930 4060500 11S    
74 Mt Ericsson 13615 Inter. Mt Brewer 373720 4062020 11S    
75 Mt Stanford (S) 13973 Spot Mt Brewer 375400 4062730 11S    
76 Deerhorn Mtn 13281 Spot Mt Brewer 374120 4063775 11S    
77 East Vidette 12355 Spot Mt Brewer 375040 4067190 11S    
78 West Vidette 12565 Inter. Mt Brewer 373300 4066090 11S    
79 Junction Peak 13878 Inter. Mt Williamson 378020 4061270 11S    
80 Mt Keith 13976 BM Mt Williamson 380080 4062240 11S Mt Keith GT1807
81 Mt Bradley 13264 Spot Mt Williamson 380540 4065400 11S    
82 Center Peak 12762 Inter. Mt Williamson 378380 4064680 11S    
83 University Peak 13589 Spot Mt Williamson 378488 4067584 11S    
84 Independence Peak 11742 Spot Kearsarge Peak 381195 4069015 11S    
85 Kearsarge Peak 12618 Spot Kearsarge Peak 379880 4072160 11S    
86 Mt Gould 13005 Spot Mt Clarence King 377120 4071140 11S    
87 Mt Rixford 12887 Spot Mt Clarence King 375260 4071750 11S    
88 Mount Bago 11870 BM Mt Clarence King 371740 4070140 11S   None
89 Mt Gardiner 12907 BM Mt Clarence King 369910 4074160 11S Mt Gardner GT1818
90 Mount Cotter 12713 Spot Mt Clarence King 371480 4075550 11S    
91 Mount Clarence King 12907 Spot Mt Clarence King 371090 4077200 11S    
92 Dragon Peak 12959 Inter. Kearsarge Peak 377330 4072250 11S    
93 Black Mtn 13291 Spot Mt Clarence King 377140 4074370 11S    
94 Diamond Peak 13126 Spot Mt Clarence King 376100 4076310 11S    
95 Mt Baxter 13136 Spot Kearsarge Peak 378390 4080220 11S    
96 Colosseum Mtn 12451 Spot Aberdeen 378300 4085260 11S    
97 Mt Perkins 12565 Spot Mt Pinchot 377040 4087480 11S    
98 Mt Wynne 13179 Spot Mt Pinchot 375140 4088710 11S    
99 Mt Pinchot 13494 Spot Mt Pinchot 374940 4089760 11S    
100 Pyramid Peak (S) 12779 Spot Mt Pinchot 369820 4085310 11S    
101 Arrow Peak 12959 Spot Mt Pinchot 367290 4087770 11S    
102 Striped Mtn 13179 Spot Mt Pinchot 375110 4091770 11S    
103 Goodale Mtn 12772 Spot Mt Pinchot 376680 4092470 11S    
104 Cardinal Mtn 13396 Spot Mt Pinchot 374380 4095540 11S    
105 Mt Ruskin 12920 Spot Mt Pinchot 368950 4093310 11S    
106 Marion Peak 12719 Spot Marion Peak 364540 4090960 11S    
107 State Peak 12620 Spot Marion Peak 362440 4088240 11S    
108 Goat Mountain 12212 BM The Sphinx 359760 4081350 11S Goat Mountain GT1851
109 Kennedy Mountain 11433 Spot Slide Bluffs 351400 4082560 11S    
110 Mount Harrington 11009 Spot Cedar Grove 345560 4081660 11S    
111 Tehipite Dome 7708 Spot Tehipite Dome 341450 4087150 11S    
112 Spanish Mtn 10061 BM Rough Spur 331580 4086260 11S Spanish GT1860
113 Three Sisters 10616 BM Dogtooth Peak 317040 4112320 11S Sisters HR2775
114 Split Mtn 14064 BM Split Mtn 373550 4097940 11S Split Mtn HR2616
115 Mt Tinemaha 12520 Spot Split Mtn 375890 4099610 11S    
116 Mt Prater 13471 Spot Split Mtn 372480 4099720 11S    
117 Mt Bolton Brown 13491 Spot Split Mtn 371940 4100760 11S    
118 Birch Mtn 13602 Spot Split Mtn 373910 4102530 11S    
119 The Thumb 13356 Spot Split Mtn 371540 4103580 11S    
120 Disappointment Peak 13917 Spot Split Mtn 369620 4103220 11S    
121 Middle Palisade 14012 Spot Split Mtn 369480 4103500 11S    
122 Norman Clyde Peak 13855 Spot Split Mtn 369100 4103920 11S    
123 Palisade Crest 13553 Spot Split Mtn 367680 4104760 11S    
124 Observation Peak 12362 Spot North Palisade 364540 4098330 11S    
125 Giraud Peak 12608 Spot North Palisade 361020 4104400 11S    
126 Devils Crags 12420 Inter. North Palisade 356680 4100115 11S    
127 Wheel Mtn 12774 Spot Mt Goddard 355180 4101100 11S    
128 Mt McDuffie 13282 Spot Mt Goddard 353940 4104100 11S    
129 Black Giant 13330 BM Mt Goddard 353590 4107300 11S Black Giant None
130 Charybdis 13096 Spot Mt Goddard 351810 4105590 11S    
131 Scylla 12956 Spot Mt Goddard 349890 4104900 11S    
132 Mt Goddard 13564 BM Mt Goddard 347290 4107540 11S Goddard HR2630
133 Mt Reinstein 12586 Spot Mt Goddard 345560 4104900 11S    
134 Finger Peak 12404