Sierra Peaks List, 248 Peaks

Revised on January 27, 2019. Added photos for Banner Peak and Basin Mountain

Sponsored by the Sierra Club, Angeles Chapter, Sierra Peaks Section.

The order of peaks is roughly south to north and is the same as on the official SPS list, 18th ed. March 1999. All of the peaks are in California except Mount Rose, no. 243, which is in Washoe County Nevada.

County = The county the peak is in or two names if on a county line. Status = There are 15 Emblem peaks and 35 Mountaineer's peaks on the list as indicated in this column. Peak Name = The name as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. CL = The climbing classification of the peak. Prom, ft = The prominence rank of the peak in feet. EL,ft = Elevation in feet. EL,m = Elevation in meters. EL = How the elevation is shown on the map. A BM or VABM entry indicates a brass survey monument or benchmark is at the summit. Topo Map (7.5 min.) = The topo map the peak is on. Date = Date of the topo map.

ID County Status Peak Name CL Prom, ft EL,ft EL,m EL Topo Map (7.5min) Date
1 Kern   Pilot Knob (S) 2 720 6220 1896 Inter. Onyx 1985
2 Kern   Owens Peak 2 2193 8452 2576 BM Owens Peak 1972
3 Kern   P7841 ft (Spanish Needle) 3 901 7841 2390 Spot Lamont Peak 1994
4 Tulare   Lamont Peak 2 249 7429 2264 Spot Lamont Peak 1994
5 Tulare, Inyo   Sawtooth Peak (S) 2 1760 8020 2445 Inter. Ninemile Canyon 1982
6 Tulare   P8380 ft (Rockhouse Peak) 2 680 8380 2554 Inter. Rockhouse Basin 1987
7 Tulare   P8802 ft (Taylor Dome) 2(S3) 702 8802 2683 Spot Cannell Peak 1994
8 Tulare   Sirretta Peak 1 117 9982 3042 BM Sirretta Peak 1987
9 Tulare   Crag Peak 3 880 9500 2896 Inter. Crag Peak 1987
10 Tulare   Smith Mountain 2 1040 9533 2906 BM Monache Mountain 1994
11 Tulare   Kern Peak 1 2600 11520 3511 BM Kern Peak 1994
12 Tulare   Angora Mountain 2 458 10198 3108 Spot Kern Lake 1994
13 Tulare   Coyote Peaks 2 342 10892 3320 BM Kern Lake 1994
14 Tulare   P10,234 ft (N Maggie Mtn) 1 654 10234 3119 Spot Moses Mtn 1988
15 Tulare   Moses Mountain 3 1108 9340 2847 BM(I) Moses Mtn 1988
16 Tulare   Homers Nose 1 963 9020 2749 BM(I) Silver City 1988
17 Tulare   Vandever Mountain 1 1361 11947 3641 Spot Mineral King 1994
18 Tulare   Florence Peak 2 1033 12432 3789 BM Mineral King 1994
19 Tulare   Sawtooth Peak (N) 2 683 12343 3762 Spot Mineral King 1994
20 Tulare   Needham Mountain 2(S3) 1840 12540 3822 Inter. Mineral King 1994
21 Tulare, Inyo Emblem Olancha Peak 2 3103 12132 3698 BM Olancha 1994
22 Tulare, Inyo   P10,549 ft (Cartago Peak) 1(S3) 520 10549 3215 BM Olancha 1994
23 Inyo   Muah Mountain 2 1356 11016 3358 BM Bartlett 1987
24 Tulare, Inyo   Cirque Peak 1 920 12900 3932 BM Cirque Peak 1994
25 Tulare, Inyo   Mount Langley 1 1197 14025 4275 BM Mt Langley 1993
26 Tulare   Mount Guyot 1 1375 12300 3749 BM Mount Whitney 1994
27 Tulare   Joe Devel Peak 2 433 13327 4062 Spot Mount Whitney 1994
28 Tulare   Mt Pickering 2 908 13474 4107 Spot Mount Whitney 1994
29 Tulare   Mt Chamberlin 1 407 13169 4014 Spot Mount Whitney 1994
30 Tulare   Mt Newcomb 2 594 13422 4091 Spot Mount Whitney 1994
31 Tulare   Mt Hitchcock 1 489 13186 4019 Spot Mount Whitney 1994
32 Tulare, Inyo   Mount Corcoran 2 262 13747 4190 Inter. Mt Langley 1993
33 Tulare, Inyo Mountaineer's Mt LeConte 3 1036 13878 4230 Inter. Mount Whitney 1994
34 Tulare, Inyo   Mt Mallory 2 426 13845 4220 Spot Mount Whitney 1994
35 Inyo   Mt Irvine 2 244 13812 4210 Inter. Mount Whitney 1994
36 Tulare, Inyo Mountaineer's Mt McAdie 3 512 13799 4206 Spot Mount Whitney 1994
37 Tulare, Inyo   Mt Muir 3 331 14012 4271 Spot Mount Whitney 1994
38 Tulare, Inyo Emblem Mount Whitney 1 10079 14505 4421 BM Mount Whitney 1994
39 Inyo   Thor Peak 2 266 12306 3751 Spot Mount Whitney 1994
40 Inyo   Lone Pine Peak 2 442 12943 3945 Spot Mt Langley 1993
41 Tulare   Mt Young 1 413 13176 4016 Spot Mount Whitney 1994
42 Tulare   Mt Hale 1 666 13494 4113 Spot Mount Whitney 1994
43 Tulare Mountaineer's Mt Russell 3 1129 14088 4294 Spot Mount Whitney 1994
44 Tulare, Inyo   Mt Carillon 2 262 13550 4130 Inter. Mount Whitney 1994
45 Tulare, Inyo   Tunnabora Peak 2 604 13563 4134 Spot Mount Whitney 1994
46 Tulare, Inyo   Mt Barnard 2 966 13989 4264 Spot Mt Williamson 1993
47 Inyo   Trojan Peak 2 726 13947 4251 Spot Mt Williamson 1993
48 Tulare, Inyo   Mt Tyndall 2 1125 14019 4273 Spot Mt Williamson 1993
49 Inyo Emblem Mt Williamson 2 1679 14403 4390 Inter. Mt Williamson 1993
50 Tulare   Alta Peak 1 200 11208 3416 BM Lodgepole 1988
51 Tulare   Mt Silliman 1 848 11188 3410 BM Mt Silliman 1988
52 Tulare   Mount Eisen 2 840 12180 3713 Inter. Mineral King 1994
53 Tulare   Lippincott Mtn 2 1245 12265 3738 Spot Triple Divide Peak 1993
54 Tulare   Eagle Scout Peak 2 400 12020 3664 Inter. Triple Divide Peak 1993
55 Tulare   Mt Stewart 2 480 12220 3725 Inter. Triple Divide Peak 1993
56 Tulare   Lion Rock 2 600 12380 3773 Inter. Triple Divide Peak 1993
57 Tulare Emblem Mt Kaweah 1 2027 13802 4207 BM Mt Kaweah 1993
58 Tulare   Red Kaweah 2 716 13740 4188 Inter. Triple Divide Peak 1993
59 Tulare Mountaineer's Black Kaweah 3 560 13740 4188 Inter. Triple Divide Peak 1993
60 Tulare   Picket Guard Peak 2 459 12303 3750 Spot Mt Kaweah 1993
61 Tulare   Kern Point 2 590 12762 3890 Inter. Mt Kaweah 1993
62 Tulare Mountaineer's Triple Divide Peak 2 414 12634 3851 BM Triple Divide Peak 1993
63 Tulare   Glacier Ridge 2(S4) 760 12380 3773 Inter. Triple Divide Peak 1993
64 Tulare   Whaleback 3 537 11717 3571 Spot Sphinx Lakes 1988
65 Tulare Mountaineer's Milestone Mtn 3 744 13638 4157 Spot Mt Brewer 1993
66 Tulare   Midway Mtn 2 1361 13665 4165 Spot Mt Brewer 1993
67 Tulare Mountaineer's Table Mountain 3 542 13627 4154 BM Mt Brewer 1993
68 Tulare Mountaineer's Thunder Mtn 3(S4) 591 13550 4130 Inter. Mt Brewer 1993
69 Tulare   South Guard 2 535 13231 4033 Spot Mt Brewer 1993
70 Tulare Emblem Mt Brewer 2 1136 13569 4136 Spot Mt Brewer 1993
71 Tulare   North Guard 3(S4) 565 13327 4062 Spot Mt Brewer 1993
72 Tulare   Mt Jordan 3(S4) 656 13353 4070 Inter. Mt Brewer 1993
73 Tulare   Mt Genevra 2 488 13054 3979 Spot Mt Brewer 1993
74 Tulare Mountaineer's Mt Ericsson 2 985 13615 4150 Inter. Mt Brewer 1993
75 Tulare   Mt Stanford (S) 3 1014 13973 4259 Spot Mt Brewer 1993
76 Tulare Mountaineer's Deerhorn Mtn 3 650 13281 4048 Spot Mt Brewer 1993
77 Tulare Mountaineer's East Vidette 3 217 12355 3766 Spot Mt Brewer 1993
78 Tulare   West Vidette 2 262 12565 3830 Inter. Mt Brewer 1993
79 Tulare, Inyo Mountaineer's Junction Peak 3 787 13878 4230 Inter. Mt Williamson 1993
80 Tulare, Inyo   Mt Keith 2 1934 13976 4260 BM Mt Williamson 1993
81 Tulare, Inyo   Mt Bradley 2 830 13264 4043 Spot Mt Williamson 1993
82 Tulare   Center Peak 2(S4) 459 12762 3890 Inter. Mt Williamson 1993
83 Tulare   Caltech Peak 2 545 13832 4216 Spot Mt Brewer 1993
84 Tulare, Inyo Mountaineer's University Peak 2 1221 13589 4142 Spot Mt Williamson 1993
85 Inyo   Independence Peak 3 358 11742 3579 Spot Kearsarge Peak 1992
86 Inyo   Kearsarge Peak 1 578 12618 3846 Spot Kearsarge Peak 1992
87 Fresno, Inyo   Mt Gould 1(S3) 1030 13005 3964 Spot Mt Clarence King 1992
88 Fresno   Mt Rixford 2 584 12887 3928 Spot Mt Clarence King 1992
89 Fresno   Mount Bago 1 1142 11870 3618 BM Mt Clarence King 1992
90 Fresno Mountaineer's Mt Gardiner 4 931 12907 3934 BM Mt Clarence King 1992
91 Fresno   Mount Cotter 2(S3) 525 12713 3875 Spot Mt Clarence King 1992
92 Fresno Emblem Mount Clarence King 4(S5) 1194 12907 3934 Spot Mt Clarence King 1992
93 Fresno, Inyo   Dragon Peak 3 328 12959 3950 Inter. Kearsarge Peak 1992
94 Fresno, Inyo   Black Mtn 2 1578 13291 4051 Spot Mt Clarence King 1992
95 Fresno, Inyo   Diamond Peak 2 889 13126 4001 Spot Mt Clarence King 1992
96 Fresno, Inyo   Mt Baxter 2 636 13136 4004 Spot Kearsarge Peak 1992
97 Fresno, Inyo   Colosseum Mtn 1 804 12451 3795 Spot Aberdeen 1994
98 Fresno, Inyo   Mt Perkins 2 328 12565 3830 Spot Mt Pinchot 1992
99 Fresno   Mt Wynne 2 351 13179 4017 Spot Mt Pinchot 1992
100 Fresno   Mt Pinchot 2 2110 13494 4113 Spot Mt Pinchot 1992
101 Fresno   Pyramid Peak (S) 2 607 12779 3895 Spot Mt Pinchot 1992
102 Fresno Mountaineer's Arrow Peak 2 1313 12959 3950 Spot Mt Pinchot 1992
103 Fresno, Inyo   Striped Mtn 1 548 13179 4017 Spot Mt Pinchot 1992
104 Inyo   Goodale Mtn 2(S3) 666 12772 3893 Spot Mt Pinchot 1992
105 Fresno, Inyo   Cardinal Mtn 2 567 13396 4083 Spot Mt Pinchot 1992
106 Fresno Mountaineer's Mt Ruskin 3 552 12920 3938 Spot Mt Pinchot 1992
107 Fresno   Marion Peak 2 1138 12719 3877 Spot Marion Peak 1988
108 Fresno   State Peak 2 640 12620 3847 Spot Marion Peak 1988
109 Fresno   Goat Mountain 2 947 12212 3722 BM The Sphinx 1988
110 Fresno   Kennedy Mountain 1 609 11433 3485 Spot Slide Bluffs 1988
111 Fresno   Mount Harrington 3 309 11009 3356 Spot Cedar Grove 1988
112 Fresno Mountaineer's Tehipite Dome 3 168 7708 2349 Spot Tehipite Dome 1992
113 Fresno   Spanish Mtn 1 1551 10061 3067 BM Rough Spur 1992
114 Fresno   Three Sisters 1 1432 10616 3236 BM Dogtooth Peak 1982
115 Fresno, Inyo Emblem Split Mtn 1 1558 14064 4287 BM Split Mtn 1990
116 Inyo   Mt Tinemaha 2 544 12520 3816 Spot Split Mtn 1990
117 Fresno, Inyo   Mt Prater 1 118 13471 4106 Spot Split Mtn 1990
118 Fresno, Inyo   Mt Bolton Brown 2 598 13491 4112 Spot Split Mtn 1990
119 Inyo   Birch Mtn 2 971 13602 4146 Spot Split Mtn 1990
120 Inyo   The Thumb 2 594 13356 4071 Spot Split Mtn 1990
121 Fresno, Inyo   Disappointment Peak 3 171 13917 4242 Spot Split Mtn 1990
122 Fresno, Inyo Mountaineer's Middle Palisade 3 1119 14012 4271 Spot Split Mtn 1990
123 Fresno, Inyo Mountaineer's Norman Clyde Peak 4 306 13855 4223 Spot Split Mtn 1990
124 Fresno, Inyo   Palisade Crest 4 594 13553 4131 Spot Split Mtn 1990
125 Fresno   Observation Peak 2 822 12362 3768 Spot North Palisade 1994
126 Fresno   Giraud Peak 3 908 12608 3843 Spot North Palisade 1994
127 Fresno Mountaineer's Devils Crags 4 840 12420 3786 Inter. North Palisade 1994
128 Fresno   Wheel Mtn 3 754 12774 3894 Spot Mt Goddard 1994
129 Fresno Mountaineer's Mt McDuffie 2 702 13282 4048 Spot Mt Goddard 1994
130 Fresno   Black Giant 1 1110 13330 4063 BM Mt Goddard 1994
131 Fresno Mountaineer's Charybdis 3 1076 13096 3992 Spot Mt Goddard 1994
132 Fresno   Scylla 2 296 12956 3949 Spot Mt Goddard 1994
133 Fresno Emblem Mt Goddard 2 1588 13564 4134 BM Mt Goddard 1994
134 Fresno   Mt Reinstein 2 726 12586 3836 Spot Mt Goddard 1994
135 Fresno   Finger Peak 2 864 12404 3781 BM Mt Goddard 1994
136 Fresno   Tunemah Peak 2 714 11894 3625 Spot Slide Bluffs 1988
137 Inyo   Temple Crag 3 280 12976 3955 Spot Split Mtn 1990
138 Inyo   Mt Gayley 3 450 13510 4118 Spot Split Mtn 1990
139 Fresno, Inyo Mountaineer's Mt Sill 2 413 14153 4314 Spot North Palisade 1994
140 Fresno, Inyo Emblem North Palisade 4 2895 14242 4341 BM North Palisade 1994
141 Fresno, Inyo Mountaineer's Thunderbolt Peak 4(S5) 223 14003 4268 Spot North Palisade 1994
142 Fresno, Inyo   Mt Winchell 3 675 13775 4199 Spot North Palisade 1994
143 Fresno, Inyo   Mt Agassiz 2 832 13893 4235 Spot North Palisade 1994
144 Fresno, Inyo   Mt Goode 2 865 13085 3988 Spot North Palisade 1994
145 Inyo   Cloudripper 2 865 13525 4122 Spot Mt Thompson 1983
146 Fresno, Inyo   Mt Johnson 2 531 12871 3923 Spot Mt Thompson 1983
147 Fresno, Inyo   Mt Gilbert 2 446 13106 3995 Spot Mt Thompson 1983
148 Fresno, Inyo   Mt Thompson 2 1074 13494 4113 Spot Mt Thompson 1983
149 Inyo   P13,380 ft (Point Powell) 2 360 13380 4078 Inter. Mt Thompson 1983
150 Fresno, Inyo   Mt Wallace 2(S3) 357 13377 4077 Spot Mt Darwin 1994
151 Fresno, Inyo   Mt Haeckel 3 518 13418 4090 Spot Mt Darwin 1994
152 Fresno   Mt Fiske 2 803 13503 4116 Spot Mt Darwin 1994
153 Fresno   Mt Huxley 3 386 13086 3989 Spot Mt Darwin 1994
154 Fresno, Inyo Emblem Mt Darwin 3(S4) 1891 13831 4216 BM Mt Darwin 1994
155 Fresno   Mt Mendel 3 570 13710 4179 Spot Mt Darwin 1994
156 Fresno, Inyo   Mt Lamarck 1 117 13417 4090 Spot Mt Darwin 1994
157 Fresno Mountaineer's The Hermit 2(S5) 388 12328 3758 Spot Mt Darwin 1994
158 Fresno   Mt McGee 3 1284 12944 3945 Spot Mt Darwin 1994
159 Fresno   Emerald Peak 2 686 12546 3824 Spot Mt Henry 1994
160 Fresno   Mt Henry 2 896 12196 3717 Spot Mt Henry 1994
161 Fresno   Mt Goethe 1 924 13264 4043 Spot Mt Darwin 1994
162 Inyo   P13,204 ft (Mt Emerson) 3 744 13204 4025 Spot Mt Darwin 1994
163 Fresno, Inyo Emblem Mt Humphreys 4 2563 13986 4263 Spot Mount Tom 1994
164 Inyo   Basin Mountain 2 450 13190 4020 Inter. Mount Tom 1994
165 Fresno, Inyo   Four Gables 1 381 12740 3883 Inter. Mount Tom 1994
166 Inyo   Mount Tom 2 1992 13652 4161 BM Mount Tom 1994
167 Fresno   Pilot Knob 2 665 12245 3732 BM Mt Hilgard 1994
168 Fresno   Gemini 2 840 12900 3932 Inter. Mt Hilgard 1994
169 Fresno Mountaineer's Seven Gables 2 1160 13100 3993 Inter. Mt Hilgard 1994
170 Fresno   Mt Senger 2 1066 12286 3745 Spot Mt Hilgard 1994
171 Fresno   Mt Hooper 2(S3) 1489 12349 3764 BM Florence Lake 1983
172 Fresno   Merriam Peak 2 883 13103 3994 Spot Mt Hilgard 1994
173 Fresno   Royce Peak 2 920 13300 4054 Inter. Mt Hilgard 1994
174 Fresno, Inyo   Mount Julius Caesar 2 480 13220 4030 Inter. Mt Hilgard 1994
175 Fresno   Mt Hilgard 2 861 13361 4072 BM Mt Hilgard 1994
176 Fresno   Recess Peak 2 833 12813 3905 Spot Mt Abbot 1994
177 Fresno   Mt Gabb 2 2601 13741 4188 Spot Mt Abbot 1994
178 Fresno, Inyo Mountaineer's Bear Creek Spire 3(S4) 1480 13740 4188 Inter. Mt Hilgard 1994
179 Fresno, Inyo   Mt Dade 2 240 13620 4151 Inter. Mt Abbot 1994
180 Fresno, Inyo Emblem Mt Abbot 3 844 13704 4177 Spot Mt Abbot 1994
181 Fresno, Inyo   Mt Mills 3 471 13451 4100 Spot Mt Abbot 1994
182 Inyo   Mt Morgan (S) 2 2648 13758 4193 BM Mt Morgan 1994
183 Fresno   Silver Peak 2 1178 11878 3620 BM Sharktooth Peak 1982
184 Fresno   Mt Izaak Walton 2 497 12077 3681 Spot Graveyard Peak 1994
185 Fresno, Mono   Red and White Mtn 2 956 12816 3906 Spot Mt Abbot 1994
186 Fresno, Mono Mountaineer's Red Slate Mountain 1 1743 13156 4010 BM(I) Convict Lake 1994
187 Fresno, Mono   Mt Stanford (N) 2 138 12838 3913 Spot Mt Abbot 1994
188 Mono   Mt Morgan (N) 2 1501 13002 3963 Spot Convict Lake 1994
189 Mono   Mt Baldwin 2 836 12615 3845 Spot Convict Lake 1994
190 Mono Mountaineer's Mt Morrison 2 190 12277 3742 Spot Convict Lake 1994
191 Mono   Bloody Mtn 2 1234 12552 3826 Spot Bloody Mtn 1990
192 Madera   Iron Mountain 1 748 11155 3400 BM Cattle Mtn 1983
193 Madera Mountaineer's Clyde Minaret 3 1151 12264 3738 Spot Mt Ritter 1992
194 Madera Emblem Mt Ritter 2 3969 13143 4006 Spot Mt Ritter 1992
195 Madera   Banner Peak 2 896 12936 3943 Spot Mt Ritter 1992
196 Madera, Mono   Mt Davis 2 788 12303 3750 Spot Mt Ritter 1992
197 Madera, Mono   Rodgers Peak 2 758 12978 3956 Spot Mount Lyell 1992
198 Madera, Mono   Electra Peak 2 342 12442 3792 Spot Mount Lyell 1992
199 Madera, Mono   Foerster Peak 2 477 12057 3675 Spot Mount Lyell 1992
200 Madera, Mono   San Joaquin Mtn 1 1725 11606 3537 BM Mammoth Mtn 1984
201 Madera   Merced Peak 2 1226 11726 3574 Spot Merced Peak 1990
202 Madera   Red Peak 2 559 11704 3568 BM Merced Peak 1990
203 Madera   Gray Peak 2 593 11573 3527 Spot Merced Peak 1990
204 Mariposa Mountaineer's Mount Clark 4 542 11522 3512 Spot Merced Peak 1990
205 Mariposa Mountaineer's Mount Starr King 5 992 9092 2771 Spot Half Dome 1990
206 Mariposa   Half Dome 2 1400 8836 2693 Spot Half Dome 1990
207 Mariposa   Clouds Rest 1 826 9930 3027 BM Tenaya Lake 1992
208 Mariposa, Tuolumne Mountaineer's Cathedral Peak 3(S4) 811 10911 3326 Spot Tenaya Lake 1992
209 Mariposa   Vogelsang Peak 2 833 11493 3503 Spot Vogelsang Peak 1994
210 Madera   Mount Florence 2 821 12561 3829 Spot Mount Lyell 1992
211 Madera, Tuolumne   Mount Maclure 3 480 12900 3932 Inter. Mount Lyell 1992
212 Madera, Tuolumne Emblem Mount Lyell 3 1927 13120 3999 BM Mount Lyell 1992
213 Mono   Koip Peak 1 182 12962 3951 Spot Koip Peak 1992
214 Tuolumne, Mono   Mount Gibbs 1 1113 12773 3893 Spot Mount Dana 1992
215 Tuolumne, Mono   Mount Dana 1 2437 13061 3981 BM Mount Dana 1992
216 Mono   Mount Warren 1 2027 12327 3757 BM Mount Dana 1992
217 Tuolumne, Mono   Mount Conness 2 2713 12649 3856 BM Tioga Pass 1992
218 Tuolumne, Mono   North Peak 2 702 12242 3731 Spot Tioga Pass 1992
219 Tuolumne, Mono   Excelsior Mtn 1 1266 12446 3794 Spot Dunderberg Peak 1990
220 Mono   Dunderberg Peak 2 1354 12374 3772 BM Dunderberg Peak 1990
221 Tuolumne   Virginia Peak 2 501 12001 3658 Spot Dunderberg Peak 1990
222 Tuolumne, Mono   Twin Peaks 3 2143 12323 3756 Spot Dunderberg Peak 1990
223 Tuolumne Mountaineer's Whorl Mountain 3 693 12033 3668 Spot Matterhorn Peak 1990
224 Tuolumne, Mono Emblem Matterhorn Peak 2 1579 12279 3743 Spot Matterhorn Peak 1990
225 Tuolumne   Pettit Peak 2 808 10788 3288 Spot Falls Ridge 1990
226 Tuolumne   Volunteer Peak 2 341 10481 3195 Spot Matterhorn Peak 1990
227 Tuolumne   Piute Mountain 2 1481 10541 3213 Spot Piute Mountain 1990
228 Tuolumne, Mono Mountaineer's Tower Peak 3 2183 11755 3583 Spot Tower Peak 1990
229 Tuolumne   Black Hawk Mountain 2 1008 10348 3154 Spot Emigrant Lake 1990
230 Tuolumne, Mono   Leavitt Peak 1 2069 11573 3528 BM Sonora Pass 1979
231 Alpine   Stanislaus Peak 1 793 11233 3424 Spot Disaster Peak 1979
232 Alpine   Disaster Peak 2 664 10052 3064 BM Disaster Peak 1979
233 Alpine   Highland Peak 2 2495 10938 3334 BM Ebbetts Pass 1979
234 Amador   Mokelumne Peak 2 1514 9337 2846 BM Mokelumne Peak 1979
235 Alpine   Round Top 2(S3) 2561 10390 3167 BM Carson Pass 1992
236 El Dorado, Alpine   Freel Peak 2 3146 10886 3318 VABM Freel Peak 1980
237 El Dorado   Pyramid Peak (N) 2 2606 9985 3043 VABM Pyramid Peak 1969
238 El Dorado   Dicks Peak 2 1554 9974 3040 Spot Rockbound Valley 1969
239 El Dorado   Mt Tallac 1 715 9739 2969 VABM Emerald Bay 1969
240 Placer   Granite Chief 1 1866 9010 2746 BM Granite Chief 1979
241 Placer   Tinker Knob 1 1009 8949 2728 Spot Granite Chief 1979
242 Nevada   Castle Peak 2(S3) 1363 9109 2777 VABM Norden 1979
243 Washoe (NV)   Mount Rose 1 3636 10785 3287 BM Mount Rose 1992
244 Nevada   Mt Lola 1 2088 9148 2788 BM Independence Lake 1981
245 Nevada   English Mtn 2 1273 8373 2552 Spot English Mtn 1983
246 Sierra   Sierra Buttes LO 1 1891 8590 2618 BM Sierra City 1981
247 Plumas   Mt Elwell 1 806 7818 2383 Spot Gold Lake 1981
248 Lassen   Adams Peak, west 2 37 8197 2498 BM Constantia 1977