Arizona Mountain Ranges Highpoints List, 204 peaks (Revised 5-30-2006, Summit Mts. highpoint changed)
Mountain ranges arranged alphabetically. The list contains 193 ranges with their highest points in Arizona. The last 11 ranges extend outside the state and the highest peak lies in an adjacent state or country (Mexico). The highest part of these ranges in Arizona are listed in the 193. In Utah and New Mexico the ranges have the same name, but in Mexico they are named differently.
Key to Column Headings
County = The county the high point is in. If two are listed then it is on the county line. Range Name = The name of the mountain range. Peak or BM Name = The name of the peak as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. EL,ft = Elevation in feet. EL,m = Elevation in meters. EL = How the elevation is shown on the map. A BM or VABM entry indicates a brass survey monument or benchmark is at the summit. Topo Map (7.5 min.) = The topo map the peak is on. Land Status = The ownership of the land when known. Abbreviations are:
|
|
|
|
|
|
|
|
|
|
| 1 | Yuma | Agua Caliente Mountains | Morris BM | 1240 | 378 | BM | Hyder SE | PL |
| 2 | Pima | Agua Dulce Mountains | Quitovaguita BM | 2850 | 869 | BM | Agua Dulce Mountains | CPNWR |
| 3 | Yuma | Aguila Mountains | Eagle BM | 1801 | 549 | BM | Aguila Mountains NE | BMGR |
| 4 | Pima | Ajo Range | Mount Ajo | 4811 | 1466 | BM | Mount Ajo | OPCNM |
| 5 | Pima | Alvarez Mountains | Rocky Point BM | 3404 | 1038 | BM | Vamori | TOIR |
| 6 | Mohave | Aquarius Mountains | P6236 ft | 6236 | 1901 | Spot | Cedar Basin | AZSL |
| 7 | Pima | Artesa Mountains | P3381 ft | 3381 | 1031 | Spot | Sells East | TOIR |
| 8 | Mohave | Artillery Mountains | Madril Peak | 3308 | 1008 | Spot | Signal | BLM |
| 9 | Santa Cruz | Atascosa Mountains | Atascosa Peak | 6422 | 1957 | BM | Ruby | CNF |
| 10 | Pima | Baboquivari Mountains | Baboquivari Peak | 7734 | 2357 | BM | Baboquivari Peak | TOIR |
| 11 | Pima | Batamote Mountains | P3212 ft | 3212 | 979 | BM | Burro Gap | BLM |
| 12 | Pima | Bates Mountains | Kino Peak | 3199 | 975 | BM | Kino Peak | OPCNM |
| 13 | Mohave | Beaver Dam Mountains | P5060 ft | 5060 | 1542 | Inter. | Mountain Sheep Spring | BLM |
| 14 | Maricopa | Belmont Mountains | Belmont BM | 3144 | 958 | BM | Belmont Mountain | BLM |
| 15 | Maricopa | Big Horn Mountains | Big Horn Peak | 3480 | 1061 | BM | Big Horn Peak | BLM |
| 16 | Greenlee | Big Lue Mountains | P7147 ft | 7147 | 2178 | Spot | Big Lue Mountains | ANF |
| 17 | Mohave | Bill Williams Mountains | P2700 ft | 2700 | 823 | Spot | Mohave Springs | BLM |
| 18 | Mohave | Black Mountains | Mount Perkins | 5456 | 1663 | BM | Mount Perkins | BLM |
| 19 | Yavapai | Black Mountains | Tres Alamos | 4296 | 1309 | BM | Date Creek Ranch NW | BLM |
| 20 | Gila | Blackjack Mountains | P4851 ft | 4851 | 1479 | Spot | Haystack Butte | TNF |
| 21 | Yavapai | Bradshaw Mountains | Mt Union LO | 7979 | 2432 | BM | Groom Creek | PNF |
| 22 | Pima | Brownell Mountains | Brownell Peak | 3576 | 1090 | BM | Maish Vaya | TOIR |
| 23 | Yuma | Bryan Mountains | San BM | 1794 | 547 | BM | Bryan Mountains | CPNWR |
| 24 | Mohave | Buck Mountains | Buck BM | 2400 | 732 | BM | Buck Mountains | BLM |
| 25 | Yavapai | Buckhorn Mountains | Crater BM | 4565 | 1391 | BM | Garfias Mountain | AZSL |
| 26 | La Paz | Buckskin Mountains | Buckskin BM | 3930 | 1198 | BM | Alamo Dam | BLM |
| 27 | Yuma | Butler Mountains | Lech BM | 1169 | 356 | BM | Cipriano Pass | BMGR |
| 28 | Yuma | Cabeza Prieta Mountains | Cabeza BM | 2830 | 863 | BM | Cabeza Prieta Peak | CPNWR |
| 29 | Apache | Carrizo Mountains | Pastora Peak | 9407 | 2867 | BM | Pastora Peak | NIR |
| 30 | Pinal | Casa Grande Mountains | P2350 ft | 2350 | 716 | Spot | Casa Grande Mountains | CGMR |
| 31 | Yuma | Castle Dome Mountains | Castle Dome Peak | 3788 | 1155 | BM | Castle Dome Peak | KNWR |
| 32 | Pima | Castle Mountains | P3150 ft | 3150 | 960 | Inter. | West of Ventana | TOIR |
| 33 | Mohave | Cerbat Mountains | Mt Tipton | 7153 | 2180 | BM | Mt Tipton | BLM |
| 34 | Pima | Cerro Colorado Mountains | Colorado BM | 5319 | 1621 | BM | Cerro Colorado | AZSL |
| 35 | Cochise | Chiricahua Mountains | Chiricahua Peak | 9759 | 2975 | BM | Chiricahua Peak | CNF |
| 36 | La Paz | Chocolate Mountains | Twin BM | 2822 | 860 | BM | Tweed Mine | YPG |
| 37 | Apache | Chuska Mountains | Roof Butte | 9820 | 2993 | Inter. | Roof Butte | NIR |
| 38 | Pima | Cimarron Mountains | P3145 ft | 3145 | 959 | Spot | Ventana | TOIR |
| 39 | Yavapai | Connell Mountains | P6412 ft | 6412 | 1954 | Spot | Camp Wood | PNF |
| 40 | Yuma | Copper Mountains | P2888 ft | 2888 | 880 | Spot | Buck Peak | BMGR |
| 41 | Mohave | Cottonwood Mountains | P6631 ft | 6631 | 2021 | Spot | Valentine SE | AZSL |
| 42 | Pima | Coyote Mountains | Coyote Mountain BM | 6529 | 1990 | BM | Pan Tak | BLM |
| 43 | Maricopa | Crater Range | P1838 ft | 1838 | 560 | Spot | East Pass | BMGR |
| 44 | Pima | Crooked Mountains | P2681 ft | 2681 | 817 | Spot | Hickiwan | TOIR |
| 45 | Yavapai | Date Creek Mountains | P4940 ft | 4940 | 1506 | Inter. | O'Neill Pass | AZSL |
| 46 | Pima | Diablo Mountains | P3372 ft | 3372 | 1028 | Spot | Mount Ajo | OPCNM |
| 47 | La Paz | Dome Rock Mountains | Cunningham Mtn | 3316 | 1011 | BM | Cunningham Mtn | BLM |
| 48 | Cochise | Dos Cabezas Mountains | Dos Cabezas Peaks | 8340 | 2542 | Inter. | Dos Cabezas | BLM |
| 49 | Cochise | Dragoon Mountains | Mount Glenn | 7523 | 2293 | BM | Cochise Stronghold | CNF |
| 50 | Pinal | Dripping Spring Mountains | Scott Mtn | 5096 | 1553 | Spot | Hot Tamale Peak | AZSL |
| 51 | Maricopa | Eagletail Mountains | Eagletail Peak (North Feather) | 3300 | 1006 | Spot | Eagletail Mountains East | BLM |
| 52 | Pima | Empire Mountains | P5588 ft | 5588 | 1703 | Spot | Mount Fagan | BLM |
| 53 | Pima | Gakolik Mountains | Redondo BM | 3000 | 914 | BM | Gakolik Mountains | TOIR |
| 54 | Graham | Galiuro Mountains | Bassett Peak | 7663 | 2336 | BM | Bassett Peak | CNF |
| 55 | Maricopa | Gila Bend Mountains | Woolsey Peak | 3173 | 967 | BM | Woolsey Peak | BLM |
| 56 | Graham | Gila Mountains | Bryce Mountain | 7302 | 2226 | BM | Bryce Mountain | BLM |
| 57 | Yuma | Gila Mountains | Sheep Mountain | 3146 | 959 | BM | Wellton Hills | BMGR |
| 58 | Maricopa | Goldfield Mountains | Dome Mtn | 3381 | 1031 | Spot | Stewart Mtn | TNF |
| 59 | Pima | Granite Mountains | Granite BM | 2489 | 759 | BM | Granite Mountains North | BMGR |
| 60 | La Paz | Granite Wash Mountains | Salome Peak | 3991 | 1216 | BM | Harcuvar | BLM |
| 61 | Yavapai | Grayback Mountains | Grayback BM | 5131 | 1564 | BM | Grayback Mts | AZSL |
| 62 | Pima | Growler Mountains | Gro BM | 3295 | 1004 | BM | Palo Verde Camp | CPNWR |
| 63 | Cochise | Guadalupe Mountains | P5176 ft | 5176 | 1578 | Spot | Guadalupe Canyon (AZ-NM) | BLM |
| 64 | Yuma | Harcuvar Mountains | Smith Peak | 5242 | 1598 | Spot | Smith Peak | AZSL |
| 65 | La Paz | Harquahala Mountains | Harquahala Mountain | 5681 | 1732 | BM | Harquahala Mountain | BLM |
| 66 | Gila | Hayes Mountains | P5332 ft | 5332 | 1625 | Spot | Coolidge Dam | SCIR |
| 67 | Maricopa | Hieroglyphic Mountains | P3565 ft | 3565 | 1087 | Spot | Garfias Mountain | AZSL |
| 68 | Coconino | Hobble Mountains | P7454 ft | 7454 | 2272 | Spot | Hobble Tank | KNF |
| 69 | Cochise | Huachuca Mountains | Miller Peak LO | 9466 | 2885 | VABM | Miller Peak | CNF |
| 70 | Mohave | Hualapai Mountains | Hualapai Peak | 8417 | 2566 | BM | Hualapai Peak | HMCP |
| 71 | Pima | John the Baptist Mountains | P2161 ft | 2161 | 659 | Spot | Chico Shunie | BLM |
| 72 | Yavapai | Juniper Mountains | P7100 ft | 7100 | 2164 | Inter. | Juniper Mountains | PNF |
| 73 | Yuma | Kofa Mountains | Signal Peak | 4882 | 1488 | BM | Palm Canyon | KNWR |
| 74 | Pima | La Lesna Mountains | P2694 ft | 2694 | 821 | Spot | La Lesna Mountains | TOIR |
| 75 | Yuma | Laguna Mountains | Gila City BM | 1080 | 329 | BM | Laguna Dam | YPG |
| 76 | Pima | Las Guijas Mountains | P4665 ft | 4665 | 1422 | Spot | Cerro Colorado | AZSL |
| 77 | Pima | Little Ajo Mountains | Black Mountain | 3012 | 918 | BM | Ajo South | BLM |
| 78 | La Paz | Little Buckskin Mountains | P2810 ft | 2810 | 856 | Inter. | Alamo Dam SE | BLM |
| 79 | Cochise | Little Dragoon Mountains | Mae West Peaks | 6732 | 2052 | BM | Dragoon | AZSL |
| 80 | La Paz | Little Harquahala Mountains | Harquar BM | 3084 | 940 | BM | Harrisburg Valley | BLM |
| 81 | La Paz | Little Horn Mountains | New Water BM | 3348 | 1020 | BM | Cholla Tank | KNWR |
| 82 | Cochise | Little Rincon Mountains | Forest Hill | 6114 | 1864 | Spot | Happy Valley | CNF |
| 83 | Apache | Lukachukai Mountains | P9466 ft | 9466 | 2885 | Spot | Cove | NIR |
| 83a | Apache | Lukachukai Mountains | P9460 ft (Alt. highpoint) | 9460 | 2883 | Inter. | Lukachukai | NIR |
| 84 | Maricopa | Maricopa Mountains | P3272 ft | 3272 | 997 | Spot | Estrella | BLM |
| 85 | Yavapai, Gila | Mazatzal Mountains | Mazatzal Peak | 7908 | 2410 | BM | Mazatzal Peak | TNF |
| 86 | Yavapai | McAllister Range | P4923 ft | 4923 | 1501 | Spot | Minnehaha | PNF |
| 87 | Yavapai | McCloud Mountains | P4980 ft | 4980 | 1518 | Inter. | Hillside | AZSL |
| 88 | Mohave | McCracken Mountains | P3926 ft | 3926 | 1197 | Spot | Dutch Flat SE | PL |
| 89 | Maricopa | McDowell Mountains | East End | 4067 | 1240 | BM | McDowell Peak | BLM |
| 90 | Gila | Mescal Mountains | El Capitan Mtn | 6568 | 2002 | BM | El Capitan Mtn | BLM |
| 91 | Pima | Mesquite Mountains | Mesquite BM | 3789 | 1155 | BM | Chupan Mountain | TOIR |
| 92 | La Paz | Middle Mountains | Los Angeles BM | 1327 | 405 | BM | Middle Mountains North | YPG |
| 93 | Mohave | Moccasin Mountains | Moccasin BM | 6623 | 2019 | BM | Moccasin | KIR |
| 94 | Mohave | Mohave Mountains | Crossman Peak | 5103 | 1555 | BM | Crossman Peak | BLM |
| 95 | Yuma | Mohawk Mountains | Mohawk Peak | 2765 | 843 | BM | Mohawk Mts SW | BMGR |
| 96 | Yavapai | Mohon Mountains | Mohon Peak | 7502 | 2287 | BM | Mohon Peak | AZSL |
| 97 | Mohave | Moquith Mountains | Moquitch BM | 7058 | 2151 | BM | Kaibab | KIR |
| 98 | Yuma | Muggins Mountains | Mugg BM | 1907 | 581 | BM | Red Bluff Mountain West | YPG |
| 99 | Cochise | Mule Mountains | Fissure Peak | 7360 | 2243 | Inter. | Bisbee | BLM |
| 100 | Mohave | Music Mountains | P6697 ft | 6697 | 2041 | Spot | Music Mountains NE | BLM |
| 101 | Santa Cruz | Mustang Mountains | P6469 ft | 6469 | 1972 | Spot | Mustang Mountains | AZSL |
| 102 | Graham | Natanes Mountains | P7540 ft | 7540 | 2298 | Inter. | Natanes Mts. NW | SCIR |
| 103 | Yavapai | New River Mountains | P5936 ft | 5936 | 1809 | Spot | Cooks Mesa | TNF |
| 104 | La Paz | New Water Mountains | P2839 ft | 2839 | 865 | Spot | New Water Well | BLM |
| 105 | Pima | North Comobabi Mountains | Mt Devine | 4783 | 1458 | BM | Sil Nakya | TOIR |
| 106 | Maricopa | Painted Rock Mountains | P1510 ft | 1510 | 460 | Spot | Sentinel NE | BLM |
| 107 | Santa Cruz | Pajarito Mountains | P5460 ft | 5460 | 1664 | Inter. | Alamo Spring | CNF |
| 108 | Pinal | Palo Verde Mountains | P2121 ft | 2121 | 646 | Spot | Enid | BLM |
| 109 | Yuma | Palomas Mountains | P1900 ft | 1900 | 579 | Inter. | Kofa | BLM |
| 110 | Santa Cruz | Patagonia Mountains | Mt Washington | 7221 | 2201 | Spot | Duquesne | CNF |
| 111 | Mohave | Peacock Mountains | Peacock Peak | 6293 | 1918 | BM | Peacock Peak | PL |
| 112 | Cochise | Pedregosa Mountains | P6540 ft | 6540 | 1993 | Spot | Pedregosa Mountains West | CNF |
| 113 | Greenlee | Peloncillo Mountains | Guthrie Peak | 6573 | 2003 | BM | Guthrie | BLM |
| 114 | Cochise | Perilla Mountains | College Peaks | 6388 | 1947 | Spot | College Peaks | AZSL |
| 115 | Maricopa | Phoenix Mountains | Squaw Peak | 2610 | 796 | BM | Sunnyslope | PMP |
| 116 | Pinal | Picacho Mountains | Newman Peak | 4508 | 1374 | BM | Newman Peak | BLM |
| 117 | Gila | Pinal Mountains | Pinal Peak | 7848 | 2392 | BM | Pinal Peak | TNF |
| 118 | Graham | Pinaleno Mountains | Mt Graham | 10724 | 3269 | BM | Mt Graham | CNF |
| 119 | La Paz | Plomosa Mountains | Black Mesa | 3642 | 1110 | BM | Crystal Hill | BLM |
| 120 | Mohave | Poachie Range | Arrastra Mtn | 4805 | 1465 | BM | Arrastra Mtn | BLM |
| 121 | Pima | Pozo Redondo Mountains | Childs BM | 3097 | 944 | BM | Sikort Chuapo | TOIR |
| 122 | Pima | Pozo Verde Mountains | Pozora BM | 4701 | 1433 | BM | Presumido Peak | AZSL |
| 123 | Pima | Puerto Blanco Mountains | Pinkley Peak | 3147 | 959 | BM | Tillotson Peak | OPCNM |
| 124 | Pima | Quijotoa Mountains | P3950 ft | 3950 | 1204 | Inter. | Maish Vaya | TOIR |
| 125 | Pima | Quinlan Mountains | Kitt Peak | 6883 | 2098 | BM | Kitt Peak | TOIR |
| 126 | Mohave | Rawhide Mountains | Fools Peak | 2980 | 908 | Inter. | Rawhide Wash | BLM |
| 127 | Pima | Rincon Mountains | Mica Mountain LO | 8664 | 2641 | Spot | Mica Mountain | SNP |
| 128 | Pima | Roskruge Mountains | Martina Mountain | 4042 | 1232 | Spot | San Pedro | AZSL |
| 129 | Pinal | Sacaton Mountains | Sacaton Peak | 2755 | 840 | Spot | Sacaton | GRIR |
| 130 | Gila | Salt River Mountains | Salt River Peak | 4856 | 1480 | BM | Salt River Peak | TNF |
| 131 | Santa Cruz | San Cayetano Mountains | San Cayetano Peak | 6007 | 1831 | BM | San Cayetano Mts | TNF |
| 132 | Greenlee | San Francisco Mountains | Maness Peak | 8262 | 2518 | Spot | Maness Peak | ANF |
| 133 | Coconino | San Francisco Peaks | Humphreys Peak | 12637 | 3852 | BM | Humphreys Peak | CONF |
| 134 | Pima | San Luis Mountains | P4797 ft | 4797 | 1462 | Spot | Wilbur Canyon | CNF |
| 135 | Maricopa | Sand Tank Mountains | Maricopa Peak | 4048 | 1234 | BM | Big Horn | BMGR |
| 136 | Pima | Santa Catalina Mountains | Mt Lemmon | 9171 | 2795 | BM | Mt Lemmon | CNF |
| 137 | Yavapai | Santa Maria Mountains | Hyde Creek Mtn LO | 7270 | 2216 | BM | Camp Wood | PNF |
| 138 | Santa Cruz | Santa Rita Mountains | Mt Wrightson | 9456 | 2882 | BM | Mt Wrightson | CNF |
| 139 | Pima | Santa Rosa Mountains | Gu Achi Peak | 4556 | 1389 | BM | Santa Rosa Mountains SW | TOIR |
| 140 | Graham | Santa Teresa Mountains | Mount Turnbull | 8282 | 2524 | BM | Mount Turnbull | SCIR |
| 141 | Pinal | Santan Mountains | P3104 ft | 3104 | 946 | Spot | Chandler Heights | GRIR |
| 142 | Pima | Sauceda Mountains | Sauceda BM | 4118 | 1255 | BM | Coffeepot Mountain | BLM |
| 143 | Mohave | Sawmill Mountains | Mount Logan | 7866 | 2398 | Spot | Mount Logan | BLM |
| 144 | Pinal | Sawtooth Mountains | P2630 ft | 2630 | 802 | Spot | Greene Reservoir | BLM |
| 145 | Gila | Sevenmile Mountains | P6420 ft | 6420 | 1957 | Inter. | Sevenmile Mts | TNF |
| 146 | Pima | Sheridan Mountains | Sheridan BM | 3264 | 995 | BM | Drew Spring Well | TOIR |
| 147 | Gila | Sierra Ancha | Aztec Peak LO | 7748 | 2362 | Spot | Aztec Peak | TNF |
| 148 | Yuma | Sierra Arida | P1770 ft | 1770 | 539 | Inter. | Sierra Arida | CPNWR |
| 149 | Pima | Sierra Blanca Mountains | Rabia BM | 3727 | 1136 | BM | Maish Vaya | TOIR |
| 150 | Yuma | Sierra de la Lechuguilla | P1850 ft | 1850 | 564 | Inter. | Sierra de la Lechuguilla | BMGR |
| 151 |